| January | no fish weighed in | ||
| February | no fish weighed in | ||
| March | Conwell, Vinny | Trout | 2-8 |
| April | Tighe, John | Flounder | 1-8 |
| May | Tighe, John | Weakfish | 14-4 |
| June | Fumuso, Joel | Striped Bass | 35-0 |
| July | Holmes, Harvey | Striped Bass | 28-1 |
| August | Mangan, Lorry | Striped Bass | 58-0 |
| September | Smith, James | Porgy | 2-12 |
| October | Moffett, Chuck | Kingfish | 1-8 |
| November | Conwell, Vinny | Bluefish | 15-0 |
| December | no fish weighed in | ||
| January | no fish weighed in by junior members | ||
| February | no fish weighed in by junior members | ||
| March |
Kasten, T.J.* |
Trout | 2-3 |
| April |
Kasten, T.J.* |
Striped Bass | 10-2 |
| May | Kasten, T.J.* | Weakfish | 10-1 |
| June | no fish weighed in by junior members | ||
| July | Kasten, T.J.* | Bluefish | 7-2 |
| August | Jewell, Dylan* | Striped Bass | 25-0 |
| September | Lipponer, Jake* | Kingfish | 0-3 |
| October | Jewell, Dylan* | Bluefish | 10-6 |
| November | LeLaidier, Beau* | Bluefish | 7-8 |
| December | no fish weighed in by junior members | ||